Prices
Prices and stock come from each retailer's website. Check with the store before you buy.
More from this distillery: All Shinobu whiskies and prices
About
We haven't written about this whisky yet.

$80.00
Japanese Quality Wines & Spirits · 700ml
Great priceNear its 90 day low
Usually around $79.00 · 90 day low $79.00
Low $79.00High $80.00
| Day | Lowest price | Dearest price |
|---|---|---|
| 17 Sept | $79.00 | $79.00 |
| 18 Sept | $79.00 | $79.00 |
| 19 Sept | $79.00 | $79.00 |
| 20 Sept | $79.00 | $79.00 |
| 21 Sept | $79.00 | $79.00 |
| 22 Sept | $79.00 | $79.00 |
| 23 Sept | $79.00 | $79.00 |
| 24 Sept | $79.00 | $79.00 |
| 25 Sept | $79.00 | $79.00 |
| 26 Sept | $79.00 | $79.00 |
| 27 Sept | $79.00 | $79.00 |
| 28 Sept | $79.00 | $79.00 |
| 29 Sept | $79.00 | $79.00 |
| 30 Sept | $79.00 | $79.00 |
| 1 Oct | $79.00 | $79.00 |
| 2 Oct | $79.00 | $79.00 |
| 3 Oct | $79.00 | $79.00 |
| 4 Oct | $79.00 | $79.00 |
| 6 Oct | $79.00 | $79.00 |
| 7 Oct | $79.00 | $79.00 |
| 8 Oct | $79.00 | $79.00 |
| 9 Oct | $79.00 | $79.00 |
| 10 Oct | $79.00 | $79.00 |
| 11 Oct | $79.00 | $79.00 |
| 13 Oct | $79.00 | $79.00 |
| 14 Oct | $79.00 | $79.00 |
| 15 Oct | $79.00 | $79.00 |
| 16 Oct | $79.00 | $79.00 |
| 17 Oct | $79.00 | $79.00 |
| 18 Oct | $79.00 | $79.00 |
| 19 Oct | $79.00 | $79.00 |
| 20 Oct | $79.00 | $79.00 |
| 21 Oct | $79.00 | $79.00 |
| 22 Oct | $80.00 | $80.00 |
| 23 Oct | $80.00 | $80.00 |
| 24 Oct | $80.00 | $80.00 |
| 25 Oct | $80.00 | $80.00 |
| 26 Oct | $80.00 | $80.00 |
| 27 Oct | $80.00 | $80.00 |
| 28 Oct | $80.00 | $80.00 |
| 29 Oct | $80.00 | $80.00 |
| 30 Oct | $80.00 | $80.00 |
| 31 Oct | $80.00 | $80.00 |
| 1 Nov | $80.00 | $80.00 |
| 3 Nov | $80.00 | $80.00 |
| 4 Nov | $80.00 | $80.00 |
Prices and stock come from each retailer's website. Check with the store before you buy.
More from this distillery: All Shinobu whiskies and prices
We haven't written about this whisky yet.