Prices
Prices and stock come from each retailer's website. Check with the store before you buy.
More from this distillery: All Suntory whiskies and prices
About
We haven't written about this whisky yet.

$649.99
Kent Street Cellars · 700ml
Usually around $499.99 · 90 day low $499.99
$50.00 below its usual price
Low $499.99High $649.99
| Day | Lowest price | Dearest price |
|---|---|---|
| 17 Sept | $649.99 | $649.99 |
| 18 Sept | $499.99 | $649.99 |
| 19 Sept | $499.99 | $649.99 |
| 20 Sept | $499.99 | $649.99 |
| 21 Sept | $499.99 | $649.99 |
| 22 Sept | $499.99 | $649.99 |
| 23 Sept | $499.99 | $649.99 |
| 24 Sept | $499.99 | $649.99 |
| 25 Sept | $499.99 | $649.99 |
| 26 Sept | $499.99 | $649.99 |
| 27 Sept | $499.99 | $649.99 |
| 28 Sept | $499.99 | $649.99 |
| 29 Sept | $499.99 | $649.99 |
| 30 Sept | $499.99 | $649.99 |
| 1 Oct | $499.99 | $649.99 |
| 2 Oct | $499.99 | $649.99 |
| 3 Oct | $499.99 | $649.99 |
| 4 Oct | $499.99 | $649.99 |
| 6 Oct | $499.99 | $649.99 |
| 7 Oct | $499.99 | $649.99 |
| 8 Oct | $499.99 | $649.99 |
| 9 Oct | $499.99 | $649.99 |
| 10 Oct | $499.99 | $649.99 |
| 11 Oct | $499.99 | $649.99 |
| 13 Oct | $499.99 | $649.99 |
| 14 Oct | $499.99 | $649.99 |
| 15 Oct | $499.99 | $649.99 |
| 16 Oct | $499.99 | $649.99 |
| 17 Oct | $499.99 | $649.99 |
| 18 Oct | $499.99 | $649.99 |
| 19 Oct | $499.99 | $649.99 |
| 20 Oct | $499.99 | $649.99 |
| 21 Oct | $499.99 | $649.99 |
| 22 Oct | $499.99 | $649.99 |
| 23 Oct | $499.99 | $649.99 |
| 24 Oct | $499.99 | $649.99 |
| 25 Oct | $499.99 | $649.99 |
| 26 Oct | $499.99 | $649.99 |
| 27 Oct | $499.99 | $649.99 |
| 28 Oct | $499.99 | $649.99 |
| 29 Oct | $649.99 | $649.99 |
| 30 Oct | $649.99 | $649.99 |
| 31 Oct | $649.99 | $649.99 |
| 1 Nov | $649.99 | $649.99 |
| 3 Nov | $649.99 | $649.99 |
| 4 Nov | $649.99 | $649.99 |
Prices and stock come from each retailer's website. Check with the store before you buy.
More from this distillery: All Suntory whiskies and prices
We haven't written about this whisky yet.